Usage Statistics for www.apppfand.at

Summary Period: January 2026
Generated 01-Feb-2026 04:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 789
Total Files 258
Total Pages 528
Total Visits 234
Total KBytes 330
Total Unique Sites 216
Total Unique URLs 5
Total Unique Referrers 21
Total Unique User Agents 154
. Avg Max
Hits per Hour 1 69
Hits per Day 25 90
Files per Day 8 41
Pages per Day 17 60
Sites per Day 6 20
Visits per Day 7 16
KBytes per Day 11 59
Hits by Response Code
Undefined response code 0.13% 1
Code 200 - OK 32.70% 258
Code 301 - Moved Permanently 43.60% 344
Code 404 - Not Found 23.57% 186

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 15 1.90% 4 1.55% 7 1.33% 5 2.14% 7 3.24% 3 1.02%
2 10 1.27% 4 1.55% 7 1.33% 4 1.71% 6 2.78% 3 0.99%
3 7 0.89% 4 1.55% 7 1.33% 6 2.56% 6 2.78% 3 0.98%
4 8 1.01% 4 1.55% 8 1.52% 4 1.71% 4 1.85% 4 1.30%
5 5 0.63% 2 0.78% 3 0.57% 3 1.28% 4 1.85% 1 0.41%
6 10 1.27% 4 1.55% 7 1.33% 7 2.99% 10 4.63% 4 1.13%
7 13 1.65% 5 1.94% 9 1.70% 4 1.71% 5 2.31% 5 1.45%
8 11 1.39% 3 1.16% 9 1.70% 6 2.56% 8 3.70% 3 1.05%
9 14 1.77% 7 2.71% 11 2.08% 9 3.85% 10 4.63% 6 1.89%
10 9 1.14% 5 1.94% 9 1.70% 4 1.71% 4 1.85% 4 1.31%
11 7 0.89% 2 0.78% 4 0.76% 2 0.85% 2 0.93% 2 0.72%
12 35 4.44% 14 5.43% 30 5.68% 10 4.27% 11 5.09% 20 5.96%
13 11 1.39% 1 0.39% 6 1.14% 5 2.14% 7 3.24% 2 0.51%
14 19 2.41% 8 3.10% 15 2.84% 8 3.42% 7 3.24% 8 2.42%
15 37 4.69% 8 3.10% 14 2.65% 9 3.85% 13 6.02% 10 3.09%
16 54 6.84% 15 5.81% 40 7.58% 15 6.41% 20 9.26% 30 9.20%
17 69 8.75% 10 3.88% 36 6.82% 16 6.84% 17 7.87% 29 8.90%
18 20 2.53% 7 2.71% 15 2.84% 8 3.42% 9 4.17% 9 2.63%
19 19 2.41% 7 2.71% 15 2.84% 6 2.56% 7 3.24% 7 2.10%
20 37 4.69% 13 5.04% 33 6.25% 9 3.85% 10 4.63% 19 5.85%
21 16 2.03% 5 1.94% 8 1.52% 7 2.99% 9 4.17% 5 1.45%
22 90 11.41% 41 15.89% 60 11.36% 10 4.27% 11 5.09% 59 17.93%
23 42 5.32% 12 4.65% 21 3.98% 10 4.27% 11 5.09% 11 3.44%
24 17 2.15% 7 2.71% 13 2.46% 9 3.85% 10 4.63% 6 1.96%
25 29 3.68% 5 1.94% 28 5.30% 5 2.14% 6 2.78% 8 2.36%
26 48 6.08% 12 4.65% 24 4.55% 13 5.56% 17 7.87% 13 4.02%
27 66 8.37% 27 10.47% 40 7.58% 13 5.56% 15 6.94% 29 8.71%
28 29 3.68% 9 3.49% 19 3.60% 9 3.85% 12 5.56% 10 3.10%
29 10 1.27% 4 1.55% 7 1.33% 6 2.56% 8 3.70% 4 1.13%
30 20 2.53% 5 1.94% 16 3.03% 7 2.99% 8 3.70% 6 1.87%
31 12 1.52% 4 1.55% 7 1.33% 5 2.14% 6 2.78% 4 1.13%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.53% 0 5 1.94% 0 13 2.46% 0 7 2.05%
1 0 24 3.04% 0 8 3.10% 0 20 3.79% 1 18 5.55%
2 1 32 4.06% 0 10 3.88% 0 23 4.36% 0 12 3.73%
3 0 20 2.53% 0 7 2.71% 0 15 2.84% 0 8 2.48%
4 0 12 1.52% 0 5 1.94% 0 12 2.27% 0 6 1.77%
5 0 18 2.28% 0 4 1.55% 0 14 2.65% 0 6 1.82%
6 0 10 1.27% 0 4 1.55% 0 9 1.70% 0 4 1.30%
7 1 50 6.34% 0 30 11.63% 1 40 7.58% 0 7 1.99%
8 0 25 3.17% 0 8 3.10% 0 18 3.41% 0 10 2.96%
9 0 26 3.30% 0 7 2.71% 0 15 2.84% 0 9 2.77%
10 0 18 2.28% 0 6 2.33% 0 15 2.84% 0 7 2.15%
11 0 24 3.04% 0 8 3.10% 0 15 2.84% 0 9 2.66%
12 1 31 3.93% 0 4 1.55% 0 10 1.89% 0 7 2.24%
13 0 14 1.77% 0 3 1.16% 0 8 1.52% 0 5 1.40%
14 1 44 5.58% 0 10 3.88% 0 22 4.17% 0 13 3.82%
15 0 21 2.66% 0 8 3.10% 0 18 3.41% 0 14 4.19%
16 1 52 6.59% 0 19 7.36% 1 41 7.77% 1 26 8.01%
17 1 61 7.73% 0 18 6.98% 1 59 11.17% 1 23 6.85%
18 0 21 2.66% 0 10 3.88% 0 18 3.41% 0 10 3.17%
19 0 11 1.39% 0 4 1.55% 0 7 1.33% 0 5 1.37%
20 5 155 19.65% 1 61 23.64% 3 94 17.80% 3 95 28.90%
21 1 55 6.97% 0 6 2.33% 0 21 3.98% 0 15 4.66%
22 0 8 1.01% 0 1 0.39% 0 2 0.38% 0 2 0.54%
23 1 37 4.69% 0 12 4.65% 0 19 3.60% 0 12 3.64%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 216 27.38% 180 54.64% /
2 27 3.42% 1 0.39% /test/api/updateEdelmetall
3 12 1.52% 65 19.57% /stats/
4 2 0.25% 5 1.48% /stats/usage.png
5 1 0.13% 0 0.01% /test/api/last-executed.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 216 27.38% 180 54.64% /
2 12 1.52% 65 19.57% /stats/
3 2 0.25% 5 1.48% /stats/usage.png
4 27 3.42% 1 0.39% /test/api/updateEdelmetall
5 1 0.13% 0 0.01% /test/api/last-executed.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 216 27.38% 193 86.16% /
2 27 3.42% 27 12.05% /test/api/updateEdelmetall
3 12 1.52% 4 1.79% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 216 27.38% 186 85.71% /
2 27 3.42% 27 12.44% /test/api/updateEdelmetall
3 12 1.52% 4 1.84% /stats/

Top 17 of 21 Total Referrers
# Hits Referrer
1 657 83.27% - (Direct Request)
2 35 4.44% http://apppfand.at/
3 20 2.53% https://apppfand.at/
4 10 1.27% https://apppfand.at
5 4 0.51% http://apppfand.at
6 4 0.51% https://apppfand.at/index.php
7 3 0.38% http://81.19.159.92:80/
8 3 0.38% http://apppfand.at/robots.txt
9 2 0.25% https://www.notion.so/
10 1 0.13% http://apppfand.at/wp-content/plugins/fix/up.php
11 1 0.13% https://81.19.159.92/
12 1 0.13% https://81.19.159.92:443
13 1 0.13% https://apppfand.at/.git/config
14 1 0.13% https://apppfand.at/admin/
15 1 0.13% https://apppfand.at/magento_version
16 1 0.13% https://apppfand.at/wp-json/
17 1 0.13% https://apppfand.at/wp-json/wc/v3

Top 15 of 154 Total User Agents
# Hits User Agent
1 63 7.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
2 45 5.70% Mozilla/5.0 (compatible; Dataprovider.com)
3 36 4.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 36 4.56% python-httpx/0.28.1
5 28 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 27 3.42% Mozilla/5.0
7 22 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 21 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 20 2.53% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
10 19 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 18 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 14 1.77% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
13 14 1.77% curl/7.61.1
14 12 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 12 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 789 100.00% 258 100.00% 330 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23