Usage Statistics for www.apppfand.at

Summary Period: December 2025
Generated 01-Jan-2026 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 951
Total Files 317
Total Pages 534
Total Visits 289
Total KBytes 1971
Total Unique Sites 279
Total Unique URLs 56
Total Unique Referrers 33
Total Unique User Agents 128
. Avg Max
Hits per Hour 1 99
Hits per Day 30 121
Files per Day 10 42
Pages per Day 17 50
Sites per Day 9 33
Visits per Day 9 26
KBytes per Day 64 530
Hits by Response Code
Undefined response code 0.21% 2
Code 200 - OK 33.33% 317
Code 301 - Moved Permanently 29.86% 284
Code 302 - Found 0.21% 2
Code 404 - Not Found 36.17% 344
Code 500 - Internal Server Error 0.21% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 20 2.10% 10 3.15% 14 2.62% 7 2.42% 7 2.51% 330 16.73%
2 51 5.36% 29 9.15% 39 7.30% 12 4.15% 13 4.66% 148 7.51%
3 29 3.05% 6 1.89% 11 2.06% 4 1.38% 5 1.79% 10 0.48%
4 7 0.74% 4 1.26% 4 0.75% 4 1.38% 5 1.79% 5 0.27%
5 57 5.99% 16 5.05% 36 6.74% 26 9.00% 33 11.83% 100 5.07%
6 11 1.16% 4 1.26% 7 1.31% 4 1.38% 5 1.79% 6 0.32%
7 10 1.05% 3 0.95% 7 1.31% 4 1.38% 5 1.79% 15 0.76%
8 121 12.72% 5 1.58% 15 2.81% 8 2.77% 16 5.73% 21 1.06%
9 61 6.41% 34 10.73% 28 5.24% 11 3.81% 17 6.09% 530 26.90%
10 15 1.58% 10 3.15% 9 1.69% 9 3.11% 13 4.66% 126 6.41%
11 104 10.94% 42 13.25% 50 9.36% 6 2.08% 8 2.87% 95 4.84%
12 31 3.26% 9 2.84% 17 3.18% 15 5.19% 20 7.17% 45 2.28%
13 25 2.63% 6 1.89% 19 3.56% 19 6.57% 23 8.24% 107 5.45%
14 27 2.84% 6 1.89% 13 2.43% 10 3.46% 16 5.73% 135 6.87%
15 21 2.21% 10 3.15% 12 2.25% 7 2.42% 11 3.94% 9 0.48%
16 9 0.95% 3 0.95% 5 0.94% 4 1.38% 5 1.79% 3 0.15%
17 21 2.21% 8 2.52% 17 3.18% 10 3.46% 11 3.94% 9 0.47%
18 20 2.10% 3 0.95% 11 2.06% 8 2.77% 10 3.58% 3 0.15%
19 11 1.16% 3 0.95% 8 1.50% 5 1.73% 6 2.15% 3 0.16%
20 18 1.89% 5 1.58% 12 2.25% 10 3.46% 11 3.94% 57 2.90%
21 9 0.95% 4 1.26% 9 1.69% 4 1.38% 4 1.43% 4 0.22%
22 19 2.00% 7 2.21% 14 2.62% 9 3.11% 9 3.23% 13 0.64%
23 97 10.20% 39 12.30% 49 9.18% 7 2.42% 7 2.51% 97 4.92%
24 20 2.10% 6 1.89% 13 2.43% 10 3.46% 10 3.58% 5 0.24%
25 31 3.26% 8 2.52% 24 4.49% 17 5.88% 21 7.53% 11 0.56%
26 27 2.84% 5 1.58% 19 3.56% 14 4.84% 14 5.02% 7 0.35%
27 38 4.00% 13 4.10% 34 6.37% 22 7.61% 23 8.24% 57 2.91%
28 6 0.63% 3 0.95% 6 1.12% 4 1.38% 4 1.43% 3 0.16%
29 14 1.47% 6 1.89% 13 2.43% 7 2.42% 7 2.51% 6 0.31%
30 9 0.95% 3 0.95% 7 1.31% 5 1.73% 5 1.79% 3 0.16%
31 12 1.26% 7 2.21% 12 2.25% 7 2.42% 7 2.51% 5 0.26%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.63% 0 8 2.52% 0 18 3.37% 5 146 7.39%
1 0 15 1.58% 0 4 1.26% 0 10 1.87% 0 7 0.37%
2 2 62 6.52% 0 22 6.94% 1 44 8.24% 8 259 13.15%
3 4 132 13.88% 1 49 15.46% 2 72 13.48% 7 216 10.98%
4 0 20 2.10% 0 3 0.95% 0 11 2.06% 2 61 3.08%
5 0 10 1.05% 0 3 0.95% 0 8 1.50% 0 3 0.14%
6 0 11 1.16% 0 2 0.63% 0 8 1.50% 0 8 0.40%
7 1 56 5.89% 1 37 11.67% 1 46 8.61% 4 129 6.53%
8 0 17 1.79% 0 4 1.26% 0 12 2.25% 0 4 0.19%
9 0 9 0.95% 0 2 0.63% 0 4 0.75% 0 3 0.18%
10 1 36 3.79% 0 9 2.84% 0 20 3.75% 1 29 1.48%
11 1 34 3.58% 0 20 6.31% 0 19 3.56% 3 94 4.79%
12 1 51 5.36% 0 14 4.42% 0 22 4.12% 5 162 8.22%
13 0 21 2.21% 0 3 0.95% 0 16 3.00% 0 7 0.34%
14 0 20 2.10% 0 4 1.26% 0 13 2.43% 0 6 0.31%
15 4 124 13.04% 0 8 2.52% 0 25 4.68% 1 22 1.09%
16 3 122 12.83% 1 50 15.77% 2 69 12.92% 4 109 5.53%
17 1 36 3.79% 0 13 4.10% 0 24 4.49% 1 19 0.97%
18 1 44 4.63% 0 29 9.15% 1 35 6.55% 1 28 1.42%
19 0 21 2.21% 0 5 1.58% 0 11 2.06% 0 5 0.28%
20 0 17 1.79% 0 5 1.58% 0 7 1.31% 8 252 12.77%
21 0 18 1.89% 0 7 2.21% 0 14 2.62% 1 38 1.92%
22 1 36 3.79% 0 11 3.47% 0 16 3.00% 7 228 11.56%
23 0 14 1.47% 0 5 1.58% 0 10 1.87% 4 136 6.91%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 175 18.40% 609 30.89% /
2 26 2.73% 1 0.06% /test/api/updateEdelmetall
3 15 1.58% 157 7.98% /test/
4 14 1.47% 68 3.43% /stats/
5 10 1.05% 2 0.11% /w4yshell_aTluK2VlcGl4YW1iMDd5emkrNGNrb85d3b87c0.php
6 8 0.84% 2 0.10% /w4yshell_cXl0YjJ0MzRpcCpod3Bma3puNnNyb85d3b87c0.php
7 7 0.74% 0 0.00% /wp-cron.php
8 5 0.53% 12 0.60% /stats/usage.png
9 4 0.42% 74 3.76% /test/api/
10 4 0.42% 26 1.34% /test/login
11 4 0.42% 0 0.00% /w4yshell_ODZ0dTc4anFzNWQqKypAYjM0N25yb85d3b87c0.php
12 1 0.11% 2 0.11% /stats/ctry_usage_202510.png
13 1 0.11% 2 0.11% /stats/ctry_usage_202512.png
14 1 0.11% 3 0.14% /stats/daily_usage_202510.png
15 1 0.11% 4 0.20% /stats/daily_usage_202511.png
16 1 0.11% 3 0.15% /stats/daily_usage_202512.png
17 1 0.11% 2 0.11% /stats/hourly_usage_202511.png
18 1 0.11% 2 0.10% /stats/hourly_usage_202512.png
19 1 0.11% 54 2.76% /stats/usage_202510.html
20 1 0.11% 81 4.13% /stats/usage_202511.html
21 1 0.11% 56 2.85% /stats/usage_202512.html
22 1 0.11% 5 0.24% /test/AVInitializeDevice.php
23 1 0.11% 1 0.03% /test/ToDo.txt
24 1 0.11% 1 0.05% /test/api/apilist
25 1 0.11% 1 0.05% /test/api/error.log
26 1 0.11% 1 0.05% /test/api/log.txt
27 1 0.11% 3 0.16% /test/api/main.js
28 1 0.11% 3 0.13% /test/api/postdata.txt
29 1 0.11% 1 0.05% /test/api/postdata2.txt
30 1 0.11% 4 0.22% /test/changepass.php

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 175 18.40% 609 30.89% /
2 1 0.11% 248 12.58% /test/ergebnis.pdf
3 15 1.58% 157 7.98% /test/
4 1 0.11% 128 6.48% /test/dpdf/Finanzamt.pdf
5 1 0.11% 94 4.75% /test/pdf/info.php
6 1 0.11% 94 4.75% /test/info.php
7 1 0.11% 81 4.13% /stats/usage_202511.html
8 4 0.42% 74 3.76% /test/api/
9 14 1.47% 68 3.43% /stats/
10 1 0.11% 56 2.85% /stats/usage_202512.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 175 18.40% 146 69.86% /
2 26 2.73% 26 12.44% /test/api/updateEdelmetall
3 7 0.74% 7 3.35% /wp-cron.php
4 14 1.47% 4 1.91% /stats/
5 4 0.42% 4 1.91% /test/api/
6 15 1.58% 3 1.44% /test/
7 1 0.11% 1 0.48% /test/AVInitializeDevice.php
8 1 0.11% 1 0.48% /test/api/apilist
9 1 0.11% 1 0.48% /test/changepass.php
10 1 0.11% 1 0.48% /test/dimg/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 175 18.40% 135 64.29% /
2 26 2.73% 26 12.38% /test/api/updateEdelmetall
3 15 1.58% 9 4.29% /test/
4 14 1.47% 6 2.86% /stats/
5 7 0.74% 6 2.86% /wp-cron.php
6 4 0.42% 4 1.90% /test/api/
7 4 0.42% 4 1.90% /test/login
8 1 0.11% 1 0.48% /stats/usage_202511.html
9 1 0.11% 1 0.48% /test/AVInitializeDevice.php
10 1 0.11% 1 0.48% /test/api/apilist

Top 23 of 33 Total Referrers
# Hits Referrer
1 647 68.03% - (Direct Request)
2 99 10.41% https://www.google.com/
3 23 2.42% http://apppfand.at/
4 18 1.89% https://apppfand.at/robots.txt
5 11 1.16% https://apppfand.at/
6 5 0.53% http://81.19.159.92:80/
7 5 0.53% http://apppfand.at/robots.txt
8 4 0.42% https://apppfand.at
9 2 0.21% http://apppfand.at
10 1 0.11% http://apppfand.at/favicon.ico
11 1 0.11% http://apppfand.at/media/system/js/core.js
12 1 0.11% http://apppfand.at/sitemap.xml
13 1 0.11% http://apppfand.at/stats/
14 1 0.11% http://apppfand.at/test/
15 1 0.11% http://apppfand.at/test/api/
16 1 0.11% http://apppfand.at/wp-includes/css/buttons.css
17 1 0.11% https://81.19.159.92/
18 1 0.11% https://apppfand.at/.env
19 1 0.11% https://apppfand.at/favicon.ico
20 1 0.11% https://apppfand.at/sitemap.xml
21 1 0.11% https://apppfand.at/stats/
22 1 0.11% https://apppfand.at/test/
23 1 0.11% https://apppfand.at/test/api/

Top 15 of 128 Total User Agents
# Hits User Agent
1 114 11.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 99 10.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_4_2) Gecko/20020301 Firefox/16.0
3 81 8.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.9.2
4 80 8.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.9.3
5 70 7.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 37 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 26 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 24 2.52% Symfony HttpClient (Curl)
9 20 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 19 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 16 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 15 1.58% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 14 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 12 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 12 1.26% curl/7.61.1

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 951 100.00% 317 100.00% 1971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23